Sunrise and sunset times in the UK
In London today the sun rises at 06:58 and sets at 16:29, giving 9h 31m of daylight; tomorrow is 4 minutes shorter. The longest day today is in Penzance (9h 38m) and the shortest in Lerwick (8h 27m).
Today, place by place
| Place | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Lerwick | 07:34 | 16:01 | 8h 27m |
| Stornoway | 07:46 | 16:31 | 8h 45m |
| Inverness | 07:35 | 16:25 | 8h 51m |
| Aberdeen | 07:25 | 16:18 | 8h 53m |
| Fort William | 07:36 | 16:31 | 8h 56m |
| Dundee | 07:26 | 16:24 | 8h 58m |
| Edinburgh | 07:25 | 16:27 | 9h 02m |
| Glasgow | 07:29 | 16:31 | 9h 03m |
| Dumfries | 07:23 | 16:32 | 9h 08m |
| Derry | 07:38 | 16:47 | 9h 09m |
| Newcastle | 07:15 | 16:24 | 9h 09m |
| Carlisle | 07:20 | 16:30 | 9h 09m |
| Belfast | 07:31 | 16:42 | 9h 11m |
| Enniskillen | 07:37 | 16:50 | 9h 13m |
| Leeds | 07:11 | 16:28 | 9h 17m |
| Hull | 07:06 | 16:23 | 9h 17m |
| Manchester | 07:13 | 16:31 | 9h 19m |
| Liverpool | 07:15 | 16:35 | 9h 19m |
| Bangor | 07:19 | 16:40 | 9h 20m |
| Nottingham | 07:07 | 16:29 | 9h 22m |
| Norwich | 06:56 | 16:20 | 9h 24m |
| Birmingham | 07:08 | 16:33 | 9h 25m |
| Aberystwyth | 07:17 | 16:42 | 9h 25m |
| Cambridge | 06:59 | 16:26 | 9h 27m |
| Swansea | 07:14 | 16:44 | 9h 30m |
| London | 06:58 | 16:29 | 9h 31m |
| Cardiff | 07:10 | 16:41 | 9h 31m |
| Bristol | 07:08 | 16:39 | 9h 31m |
| Southampton | 07:02 | 16:36 | 9h 34m |
| Brighton | 06:56 | 16:31 | 9h 34m |
| Exeter | 07:10 | 16:45 | 9h 35m |
| Plymouth | 07:11 | 16:48 | 9h 37m |
| Penzance | 07:16 | 16:54 | 9h 38m |
Daylight through the year
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lerwick | 7h04m | 9h42m | 12h16m | 15h06m | 17h37m | 18h56m | 17h45m | 15h11m | 12h24m | 9h41m | 7h06m | 5h49m |
| Edinburgh | 7h55m | 10h04m | 12h14m | 14h37m | 16h38m | 17h37m | 16h44m | 14h42m | 12h21m | 10h03m | 7h56m | 6h57m |
| Glasgow | 7h56m | 10h04m | 12h14m | 14h37m | 16h37m | 17h35m | 16h43m | 14h41m | 12h21m | 10h04m | 7h57m | 6h59m |
| Newcastle | 8h05m | 10h08m | 12h14m | 14h31m | 16h27m | 17h22m | 16h33m | 14h36m | 12h20m | 10h08m | 8h06m | 7h10m |
| Belfast | 8h09m | 10h10m | 12h14m | 14h29m | 16h23m | 17h17m | 16h28m | 14h34m | 12h20m | 10h09m | 8h09m | 7h15m |
| Leeds | 8h16m | 10h13m | 12h13m | 14h25m | 16h15m | 17h06m | 16h20m | 14h29m | 12h20m | 10h13m | 8h17m | 7h25m |
| Manchester | 8h19m | 10h15m | 12h13m | 14h23m | 16h12m | 17h02m | 16h17m | 14h27m | 12h19m | 10h14m | 8h20m | 7h28m |
| Liverpool | 8h20m | 10h15m | 12h13m | 14h23m | 16h11m | 17h01m | 16h16m | 14h27m | 12h19m | 10h14m | 8h20m | 7h29m |
| Birmingham | 8h28m | 10h18m | 12h13m | 14h18m | 16h02m | 16h50m | 16h07m | 14h22m | 12h19m | 10h18m | 8h28m | 7h39m |
| London | 8h36m | 10h22m | 12h12m | 14h13m | 15h53m | 16h38m | 15h57m | 14h17m | 12h18m | 10h22m | 8h36m | 7h50m |
| Cardiff | 8h36m | 10h22m | 12h12m | 14h13m | 15h53m | 16h38m | 15h57m | 14h17m | 12h18m | 10h22m | 8h37m | 7h50m |
| Bristol | 8h36m | 10h22m | 12h12m | 14h13m | 15h52m | 16h38m | 15h57m | 14h17m | 12h18m | 10h22m | 8h37m | 7h50m |
| Penzance | 8h46m | 10h27m | 12h12m | 14h07m | 15h41m | 16h23m | 15h45m | 14h11m | 12h18m | 10h27m | 8h47m | 8h03m |
Sunrise and sunset: questions
Why does the north get longer summer days and shorter winter days?
Because of the tilt of the Earth. In June the northern hemisphere leans towards the sun, and the further north you are, the longer the sun stays above the horizon; in December it is the opposite. Shetland gets over 18 hours of daylight in June and under 6 in December.
Why are sunsets later in the west?
The sun moves across the sky from east to west, so it rises and sets later the further west you are. Sunset in Belfast is around 25 to 30 minutes later than in Norwich on the same day.
How are these times worked out?
Calculated for each place from the position of the sun, using the standard NOAA solar equations, and shown in UK clock time (GMT or BST). Sunrise and sunset are when the top edge of the sun meets a flat horizon; hills and buildings will make your local times a little different.