7 day weather forecast for the UK
London: mixed week, wettest on tuesday. The wettest week is forecast for Cardiff, with about 30 mm.
The week, city by city
| Place | Today4 Nov | Thu5 Nov | Fri6 Nov | Sat7 Nov | Sun8 Nov | Mon9 Nov | Tue10 Nov |
|---|---|---|---|---|---|---|---|
| London | 11°9° | 11°9° | 10°9° | 11°7° | 10°7° | 10°6° | 11°9° |
| Manchester | 12°9° | 12°8° | 10°7° | 9°7° | 8°6° | 8°4° | 8°6° |
| Birmingham | 11°8° | 10°6° | 9°7° | 9°5° | 9°5° | 8°4° | 8°7° |
| Liverpool | 12°8° | 12°7° | 10°8° | 9°6° | 7°4° | 6°3° | 8°4° |
| Leeds | 12°9° | 11°9° | 10°8° | 9°7° | 9°4° | 5°2° | 7°3° |
| Newcastle | 11°6° | 11°9° | 11°9° | 10°8° | 9°6° | 8°4° | 8°3° |
| Bristol | 11°8° | 11°8° | 9°7° | 10°7° | 11°3° | 10°4° | 10°9° |
| Cardiff | 11°9° | 11°8° | 10°8° | 10°6° | 11°4° | 10°5° | 9°9° |
| Edinburgh | 10°4° | 10°5° | 10°8° | 10°7° | 9°5° | 7°3° | 6°2° |
| Glasgow | 10°5° | 10°5° | 10°8° | 9°7° | 9°3° | 7°4° | 6°1° |
| Belfast | 11°8° | 12°9° | 10°9° | 10°5° | 8°4° | 10°2° | 10°5° |
Source: Open-Meteo. Updated
Rain this week against normal
The total forecast for seven days at each city, beside the 1991 to 2020 average for the same week (ERA5).
Totals as a list
- London24.3 mm
- Manchester6.1 mm
- Birmingham23.1 mm
- Liverpool3.3 mm
- Leeds2.8 mm
- Newcastle3.4 mm
- Bristol27 mm
- Cardiff29.7 mm
- Edinburgh5.6 mm
- Glasgow6 mm
- Belfast2.9 mm
- Aberdeen6.7 mm
- Inverness0.9 mm
- Fort William3.2 mm
- Stornoway0.7 mm
- Lerwick2.8 mm
- Dundee7.3 mm
- Dumfries1.5 mm
- Carlisle0.9 mm
- Hull3.2 mm
- Nottingham15.1 mm
- Norwich17.3 mm
- Cambridge24.3 mm
- Southampton14.9 mm
- Brighton20.4 mm
- Exeter19.5 mm
- Plymouth29.4 mm
- Penzance21.4 mm
- Swansea16.8 mm
- Aberystwyth15.3 mm
- Bangor1 mm
- Derry1.5 mm
- Enniskillen4 mm
| City | This week | Normal | Verdict |
|---|---|---|---|
| London | 24.3 mm | 15 mm | Wetter than normal |
| Manchester | 6.1 mm | 22 mm | Drier than normal |
| Birmingham | 23.1 mm | 17 mm | About normal |
| Liverpool | 3.3 mm | 28 mm | Drier than normal |
| Leeds | 2.8 mm | 15 mm | Drier than normal |
| Newcastle | 3.4 mm | 15 mm | Drier than normal |
| Bristol | 27.0 mm | 21 mm | About normal |
| Cardiff | 29.7 mm | 32 mm | About normal |
| Edinburgh | 5.6 mm | 20 mm | Drier than normal |
| Glasgow | 6.0 mm | 29 mm | Drier than normal |
| Belfast | 2.9 mm | 18 mm | Drier than normal |
Source: Open-Meteo and Copernicus ERA5. Updated
7 day forecast: questions
How reliable is a 7 day forecast?
The first three or four days are usually reliable for temperature and for which days are wet. Days five to seven are good for the broad pattern (unsettled or settled, mild or cold) but timings of rain can shift by a day or more. Our 14 day page shows how much the model runs agree for each day.
Why compare rain with normal?
A week with 15 mm of rain is very wet in London and fairly dry in Fort William. Setting the total against the 1991 to 2020 average for the same week shows whether the week is unusual for that place.